This page lists all of the non-scheduled outages in the Niagara-on-the-Lake Hydro Inc territory for the most recent calendar year. Efforts have been made to make outage causes in line with our regulated reporting requirements while simplifying for public use. Definitions for causes can be found at the bottom of the page. This page will be updated monthly to reflect the previous month’s outages.
SAIDI/SAIFI 2024
There are two standard indices used in the industry that measure outage performance. The first is the System Average Interruption Duration Index (SAIDI) which measures, on average, how long NOTL Hydro customers are without power over the course of a year. NOTL Hydro is typically a little under an hour which is close to but slightly below the Ontario average. The second is the System Average Interruption Frequency Index (SAIFI) which measures, on average, how often NOTL Hydro customers are without power over the course of a year. Recently, NOTL Hydro has been averaging less than one average outage per customer which is well below the Ontario industry average.
Outage Details 2024
Date | Cause | # of Customers | Average Outage Time per Customer (Minutes) |
---|---|---|---|
Jan 10 2024 | Scheduled | 32 | 150 |
Jan 19 2024 | Vehicle | 8 | 63 |
Jan 25 2024 | Scheduled | 7 | 58 |
Feb 09 2024 | Scheduled | 11 | 150 |
Feb 15 2024 | Scheduled | 4 | 90 |
Feb 28 2024 | Tree_contact_weather | 108 | 68 |
Mar 04 2024 | Scheduled | 6 | 30 |
Mar 06 2024 | Equipment_Failure | 7 | 420 |
Mar 24 2024 | Scheduled | 6 | 30 |
Mar 28 2024 | Scheduled | 27 | 330 |
Apr 02 2024 | Equipment_Failure | 450 | 102.83 |
Apr 08 2024 | Wildlife | 6 | 16 |
Apr 09 2024 | Scheduled | 24 | 330 |
Apr 17 2024 | Tree_contact_weather | 4 | 150 |
Apr 26 2024 | Non-Distributor_Activities | 22 | 120 |
Apr 26 2024 | Scheduled | 11 | 270 |
May 21 2024 | Equipment_Failure | 144 | 76 |
May 22 2024 | Tree_contact_weather | 371 | 55 |
May 24 2024 | Wildlife | 36 | 43 |
May 21 2024 | Lightning | 99 | 72 |
May 28 2024 | Scheduled | 10 | 28 |
May 31 2024 | Scheduled | 6 | 120 |
Jun 06 2024 | Scheduled | 12 | 70 |
Jun 07 2024 | Wildlife | 4 | 30 |
Jun 13 2024 | Equipment_Failure | 1781 | 80 |
Jun 16 2024 | Tree_contact_weather | 19 | 55 |
Jun 17 2024 | Wildlife | 5 | 38 |
Jun 17 2024 | Tree_contact_weather | 10 | 50 |
Jun 18 2024 | Tree_contact_weather | 11 | 42 |
Jun 18 2024 | Wildlife | 777 | 28 |
Jun 19 2024 | Wildlife | 1 | 30 |
Jun 20 2024 | Lightning | 13 | 158 |
Jun 23 2024 | Unknown | 34 | 70 |
Jun 25 2024 | Tree_contact_weather | 1354 | 13 |
Jun 26 2024 | Wildlife | 105 | 10 |
Jun 27 2024 | Wildlife | 6 | 35 |
Jul 02 2024 | Wildlife | 6 | 17 |
Jul 03 2024 | Scheduled | 20 | 330 |
Jul 03 2024 | Tree_contact_weather | 830 | 21 |
Jul 10 2024 | Tree_contact_weather | 119 | 76 |
Jul 11 2024 | Wildlife | 58 | 49 |
Jul 11 2024 | Scheduled | 25 | 300 |
Jul 15 2024 | Lightning | 32 | 43 |
Jul 16 2024 | Loss_of_Supply_Transmission | 3655 | 20 |
Jul 16 2024 | Loss_of_Supply_Transmission | 3655 | 23 |
Jul 17 2024 | Scheduled | 7 | 150 |
Jul 25 2024 | Scheduled | 3 | 150 |
Aug 02 2024 | Wildlife | 31 | 58 |
Aug 03 2024 | Vehicle | 20 | 78 |
Aug 05 2024 | Lightning | 11 | 74 |
Aug 05 2024 | Lightning | 138 | 71 |
Aug 05 2024 | Tree_contact_weather | 3 | 55 |
Aug 05 2024 | Tree_contact_weather | 2 | 212 |
Aug 06 2024 | Wildlife | 4 | 29 |
Aug 07 2024 | Non-Distributor_Activities | 21 | 400 |
Aug 09 2024 | Scheduled | 2 | 120 |
Aug 11 2024 | Tree_contact_weather | 15 | 152 |
Aug 13 2024 | Wildlife | 2 | 35 |
Aug 15 2024 | Wildlife | 13 | 18 |
Aug 15 2024 | Scheduled | 35 | 360 |
Aug 16 2024 | Broken_branch/tree_growth/untrimmed_tree | 3 | 92 |
Aug 18 2024 | Lightning | 1 | 89 |
Aug 18 2024 | Vehicle | 73 | 124 |
Aug 22 2024 | Equipment_Failure | 728 | 100 |
Aug 22 2024 | Scheduled | 34 | 75 |
Aug 23 2024 | Wildlife | 39 | 60 |
Aug 24 2024 | Wildlife | 14 | 55 |
Aug 29 2024 | Equipment_Failure | 117 | 90 |
Aug 30 2024 | Wildlife | 3 | 61 |
Aug 31 2024 | Lightning | 34 | 91 |
Sep 02 2024 | Human Other (non-distributor staff) | 1 | 510 |
Sep 02 2024 | Wildlife | 1 | 50 |
Sep 04 2024 | Wildlife | 4 | 30 |
Sep 05 2024 | Wildlife | 125 | 20 |
Sept 05 2024 | Scheduled – Tree Removal | 11 | 360 |
Sept 09 2024 | Scheduled – Tree Removal | 11 | 360 |
Sept 27 2024 | Scheduled | 27 | 360 |
Sept 28 2024 | Equipment Failure | 4 | 60 |
Oct 02 2024 | Tree_contact_weather | 7 | 76 |
Oct 02 2024 | Scheduled | 4 | 135 |
Oct 03 2024 | Scheduled | 1 | 150 |
Oct 18 2024 | Human Other (non-distributor staff) | 247 | 30 |
Oct 19 2024 | Wildlife | 30 | 44 |
Oct 24 2024 | Scheduled | 4 | 75 |
Oct 28 2024 | Loss_of_Supply_Transmission | 7327 | 20 |
Cause Codes
- Scheduled -Interruption due to the disconnection at a selected time for the purpose of construction or maintenance.
- Foreign Interference – Interruption caused by external factors, such as those caused by customer equipment, DERs not owned by distributors, animals, vehicles, dig-ins, vandalism, sabotage, foreign objects and cybersecurity events. These will be displayed by the following categories in the chart above:
- Wildlife – Raccoon, squirrels, birds, etc.
- Car Crash / Vehicle – Civilian crashes into poles, transformers or other system equipment.
- Dig-in – Caused by civilian or 3rd party damage to underground infrastructure.
- Customer Equipment – Caused by Customer-own equipment.
- Human Other – none of the items above.
- Tree Contact – Interruption caused by faults resulting from tree contact with energized circuits. Weather will be noted in the description if tree contact occurred during inclement weather.
- Lightning – The lightning category includes all interruptions caused by lightning. This may be by a direct strike contacting the wires or another piece of equipment, or by a lightning- induced flashover of the wires or to another piece of equipment.
- Equipment Failure – Interruption resulting from the failure of distributor-owned equipment due to deterioration, insufficient maintenance or defective equipment/material. Examples include:
- An insulator burned out and caused an interruption.
- A crossarm brace bolt broke and resulting in an interruption.
- Corrosion caused a transformer oil leak resulting in an interruption.
- Moisture entered a transformer and caused an interruption.
- The interruption was caused by equipment failure but the root cause of the equipment failure is unknown.
- Adverse Weather – Interruption due to distributor equipment being subject to abnormal environments, such as salt spray, industrial contamination, humidity, corrosion, vibration, fire or flooding.
- Loss of Supply – Interruption due to problems associated with the transmission system (Hydro One). These outages can not be controlled by NOTL Hydro.
- Human Element – Interruption due to the interface of distributor staff with the distribution system. Only interruptions caused by distributor staff should be reported under this cause code, including improper protection settings, improper system operation and improper construction & installation.
- Unknown – Interruption with no apparent cause.